Caliber Chart
AR 500 2.5 |
Caliber |
Caliber |
Reaction |
![]() |
17 Hmr | 25+ YDS | Roll |
22 | 25+ YDS | Roll | |
40 | 25+ YDS | Jump | |
9 mm | 25+ YDS | Jump | |
45 | 25+ YDS | Jump | |
223 | Any | Damage | |
762X39 | Any | Damage | |
308 | Any | Damage | |
306 | Any | Damage | |
AR 500 3.5" |
Caliber |
Caliber |
Reaction |
![]() |
17 Hmr | 25+ YDS | Audible conformation |
22 | 25+ YDS | Audible conformation | |
40 | 25+ YDS | Roll | |
9 mm | 25+ YDS | Roll | |
45 | 25+ YDS | Roll | |
223 | 50+ YDS | Roll | |
762X39 | 50+ YDS | Roll | |
308 | 50+ YDS | Jump | |
306 | 50+ YDS | Jump | |
Ar 500 4.75” |
Caliber |
Caliber |
Reaction |
![]() |
40 | 25+ YDS | Audible conformation |
9 mm | 25+ YDS | Audible conformation | |
45 | 25+ YDS | Audible conformation | |
223 | 50+ YDS | Roll 30% of the time | |
762X39 | 50+ YDS | Roll 30% of the time | |
308 | 70+ YDS | Roll | |
306 | 70+ YDS | Roll | |
7mm | 100+YDS | Roll | |
338 | 200+YDS | Roll | |
Additional Info | |||
All Jumping Targets are made out AR500 steel plate. The 2.5” model is constructed of 1/4” plate while the 3.5” and 4.75” are made out of 3/8”. In order to maintain target life and avoid damage never shoot steel core or armor piercing ammunition at your Jumping Target. Through extensive ballistics research we have discovered that full metal jacket projectiles with a muzzle velocity above 3200 FPS at point of impact, may cause micro pitting and reduce your target’s longevity. If you choose to shoot FMJ at high muzzle velocities we recommend moving your target out to a distance that allows the bullet to slow before impact, typically 125+ YDS. It’s important to remember that previous information is to be used as a guide to help you create a enjoyable shooting experience and maintain your target for years to come. It will not guarantee exact performance or target structural integrity as many uncontrolled factors exist any time a shot is fired. |